Short Description:
CJX2 series AC Contactor is suitable for using in the circuits up to the rated voltage 660V AC50Hz or 60Hz, rated current up to 620A, for making, breaking, frequently starting & controllingthe AC motor. Combined with the auxiliary contact block, timer delay & machine-interlockingdevice etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter.With the thermal relay, it is combined into the electromagnetic starter. The product conforms toIEC60947-4-1 stardand.
1.Application
CJX2 series AC Contactor is suitable for using in the circuits up to the rated voltage 660V AC50Hz or 60Hz, rated current up to 620A, for making, breaking, frequently starting & controllingthe AC motor. Combined with the auxiliary contact block, timer delay & machine-interlockingdevice etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter.With the thermal relay, it is combined into the electromagnetic starter. The product conforms toIEC60947-4-1 stardand.
2. Specification
Type | CJX2-D09 | CJX2-D12 | CJX2-D18 | CJX2-D25 | CJX2-D32 | CJX2-D40 | CJX2-D50 | CJX2-D65 | CJX2-D80 | CJX2-D95 | |
Rated workingcurrent (A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
Standardpower ratingsof 3-phasemotors50/60Hz incategory AC-3 | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
Electrical life | AC3 (x104) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
AC4 (x104) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |
Mechanical life (x104) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |
Number of the contacts | 3P+NO | 3P+NC+NO | |||||||||
3P+NC |
Type | CJX2-D115 | CJX2-D150 | CJX2-D170 | CJX2-D205 | CJX2-D245 | CJX2-D300 | CJX2-D410 | CJX2-D475 | CJX2-D620 | |
Rated workingcurrent (A) | AC3 | 115 | 150 | 170 | 205 | 245 | 300 | 410 | 475 | 620 |
AC4 | 52 | 60 | 75 | 85 | 105 | 117 | 138 | 147 | 180 | |
Standard powerratings of 3-phase motors50/60Hz incategory AC-3 | 220/230V | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 |
380/400V | 55 | 75 | 90 | 110 | 132 | 160 | 220 | 265 | 335 | |
415V | 59 | 80 | 100 | 110 | 132 | 180 | 220 | 280 | 375 | |
500V | 75 | 90 | 110 | 129 | 160 | 200 | 250 | 355 | 400 | |
660/690V | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 355 | 450 | |
Rated heat current (A) | 200 | 250 | 250 | 275 | 315 | 400 | 500 | 700 | 1000 | |
Electrical life | AC3 (x104) | 200 | 60 | 60 | 50 | 50 | 50 | 30 | 30 | 20 |
AC4 (x104) | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 5 | |
Mechanical life (x104) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 100 | 100 | 100 |
3. Standard Control Circuit Voltage
Volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
4. Outline and Mounting Dimension
Type | A | B | C | D | E | a | b | Φ |
CJX2-D09~12 | 47 | 76 | 82 | 113 | 133 | 34/35 | 50/60 | 4.5 |
CJX2-D18 | 47 | 76 | 87 | 118 | 138 | 34/35 | 50/60 | 4.5 |
CJX2-D25 | 57 | 86 | 95 | 126 | 146 | 40 | 48 | 4.5 |
CJX2-D32 | 57 | 86 | 100 | 131 | 151 | 40 | 48 | 4.5 |
CJX2-D40~65 | 77 | 129 | 116 | 145 | 165 | 40 | 100/110 | 6.5 |
CJX2-D80~95 | 87 | 129 | 127 | 175 | 195 | 40 | 100/110 | 6.5 |