Short Description:
MC4 can be found in modules, converters, inverters and other important components of photovoltaic power generation, and they undertake the important task of successful power station connection.
Technical Parameters
Rated current | 20A(2.5mm²) 30A(4.0mm²) 50A(6.0mm²) |
Rated voltage | 1500V |
Test voltage | 6000V(50Hz,1min) |
Overvoltage category/pollution degree | CAT III/2 |
Conntact resistance of plug connectors | <1mΩ |
Conntact material | Copper,Tin plated |
Insulation material | PPO |
Degree of protection | IP2X/IP68 |
Flame class | UL94-VO |
Safety class | II |
Suitable cable | 2.5/4.0/6.0 AW14/12/10 |
Insertion force/Withdrawal force | ≤50N/≥50N |
Connection system | Cromp connection |
Temperature range | -40℃~+90℃ |
Dimension