Short Description:
MC4 can be found in modules, converters, inverters and other important components of photovoltaic power generation, and they undertake the important task of successful power station connection.
Technical Parameters
Rated current | 30A(2.5-6mm²) |
Rated voltage | 1000V DC |
Test voltage | 6000V(50Hz,1min) |
Overvoltage category/pollution degree | CAT III/2 |
Conntact resistance of plug connectors | 1mΩ |
Conntact material | Copper,Ag plated |
Insulation material | PPO |
Degree of protection | IP2*/IP67 |
Flame class | UL94-VO |
Safety class | II |
Suitable cable | OD4.5-8.5(2.5-6.0mm²) |
Insertion force/Withdrawal force | ≤50N/≥50N |
Connection system | Cromp connection |
Temperature range | -40℃~+125℃ |
Drawing