PV Combiner Box Datesheet |
Part Number | GMS 1500V DC PV Combiner Box Datesheet |
|
Technical date |
Strings Number | 8/10/12/14/16/20/24 Strings |
Dimensions(H/W/D)mm | Designed according to configuration requirements |
Materical | FRP |
Install method | Screw |
Degree of protection(according to EN 60529) | IP65 |
Out Color | Off white |
|
Electrical properties |
Max. open circuit DC voltage | 1500V DC |
Earthing(DC) | Yes |
Max. DC short circuit per input | 15A DC |
Surge protection Device | 1500C DC 40KA(II) |
Surge protection RS-485 side/RS232(string monitoring) | Optional |
|
Inputs |
Number of DC inputs(plus and minus=one put) | Designed according to configuration requirements |
Connection DC input cables (+) to | Fuse holder (0,75mm2-25mm2) |
Connection DC input cables (-) to | Fuse holder (0,75mm2-25mm2) |
Entrance DC input cables thorugh | M16 cable gland, IP65, Ø:5-10mm |
Fuses | With Fuse 15/20/28/30/32A 10*85 or 10*65 |
Location of fuses | Positive and negative inputs |
|
Outputs |
Number of DC outputs(plus and minus=one put) | 1 |
Connection DC output cables to | Match by output cable size |
Exit DC output cables through | Match by output cable size |
Max. output circuit breaker current(A) | 8 Wat125A; 10Way160A; 12Way180A; 14Way200A; 16Way225A; 20Way315A; 24Way350A; |
Switch-disconnector with auxiliary contact | MCCB 1500VDC |
|
String monitoring |
Outside the cabinet | Optional |
Monitoring of input current, voltage and temperature | Optional |