Short Description:
Solar PV Switch-Disconnector 1500VDC 125A-630A CLBDPHUS Product Description The product is used in solar system,the voltage can reach 1500VDC;the mechanism of the product move fast, breaking the contact quickly;and the category is DC21B PV-2. Assemble conveniently,its wiring and operation tools are no
Solar PV CLBDPHUS DC Switch The product is used in solar PV system,the voltage can reach 1500VDC;the mechanism of the product move fast, breaking the contact quickly;and the category is DC21B PV-2.
CLBDPHUS DC Switch Assemble conveniently,its wiring and operation tools are not in a direction;All wiring operations are in the same direction,improve tool usage,reduce the product of occupied space,and the product replacement and maintenance is more convenient.(similar product wiring and operation tool are in the same direction, occupy large space,the assemble is not convenient).
This switch has the advantages of small size, short arc extinguishing time, simultaneous operation of multiple sets of contacts, etc. The product can be used in photovoltaic systems with a rated voltage less than 1500V and below and a rated current below 400A.
In use of the wiring, it is no DC polarity requirements,the power pole and load pole can be arbitrarily selected according to their own requirements.
Model Description: | |||||||||
CLB DP(AP) HU S-400 E/315A K A 1500V | Description | ||||||||
CLB | Company Code | ||||||||
DP(AP) | DP DC System APAC System | ||||||||
HU | high voltage | ||||||||
S | Load Breaking Switch | ||||||||
400 | Frame current | ||||||||
E | Front Operation | ||||||||
315A | Rated Current | ||||||||
K | P-with handle and shaft installed on the panel K-with handle installed on the switch -without handle and shaft(blank) | ||||||||
A | A-Auxiliary contact -Without auxiliary (no suffix) | ||||||||
1500V | Rated working Voltage |
Product and Installation Size
Technical data: | ||||||||||||||
Model No. | CLBDPHUS-250 | CLBDPHUS-400 | CLBDPHUS-630 | |||||||||||
Rated voltage | Ue | V | 1500 | |||||||||||
Rated current | Ie | A | 125 | 160 | 180 | 200 | 225 | 250 | 315 | 350 | 400 | 500 | 600 | 630 |
Rated Heating current | Ith | A | 400 | |||||||||||
Rated insulation voltage | Ui | V | 1500 | |||||||||||
Rated impulse withstand voltage | Uimp | V | 12000 | |||||||||||
Rated short-time withstand current(1s) | Icw | A | 15000 | |||||||||||
Rated short circuit capacity | Icm | A | 25000 | |||||||||||
Size(length*width*height) | 2P | mm | 230*192*168 | |||||||||||
Product polarity | Pole | 2 | ||||||||||||
Rated working time | H/day | 8 | ||||||||||||
Product connection capability | mm² | 240 | 500 | |||||||||||
M10 tightening torque | Nm | 10~12 | ||||||||||||
Panel install nut tightening torque | Nm | 2~2 | ||||||||||||
Installation method | Panel type | |||||||||||||
Electric life | Time | 200 | ||||||||||||
Mechanical life | Time | 5000 | ||||||||||||
Ambient temperature | ℃ | -40℃~+90℃ | ||||||||||||
Storage and transportation temperature | ℃ | Between -25℃ and +55℃ and ,for short periods not exceeding 24h ,up to+70℃. | ||||||||||||
Height above sea level | m | ≤2000 | ||||||||||||
Pollution level | III | |||||||||||||
IP level | IP20 | |||||||||||||
IP for single-hole panel mounting seals cover | IP65 | |||||||||||||
Rated duty | Uninterrupted duty |
Product wiring diagram: Auxiliary contact wiring diagram: